Midea 580L Gross Top Mount Double Door Refrigerator MDRT580MTE46, 2 Doors Frost Free Fridge Freezer with Smart Sensor & Humidity Control, Active-C Fresh, Multi-Air Flow, Electronic Silver, Large
Technical Details
| Brand Name | Midea |
|---|---|
| Model Info | MDRT580MTE46 |
| Product Dimensions | 70 x 67 x 172.3 cm; 69 kg |
| Weighted Annual Energy Consumption | 605 Kilowatt Hours Per Year |
| Capacity | 580 Liters |
| Annual Energy Consumption | 605 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 510 Liters |
| Freezer Capacity | 580 Liters |
| Installation Type | Freestanding |
| Part Number | MDRT580MTE46 |
| Form Factor | Freezer Top |
| Special Features | Air Flow Vents for Door Cooling |
| Color | Silver |
| Voltage | 240 Volts |
| Racks | 4 |
| Crispers/Drawers | 2 |
| Defrost | Frost Free |
| Door Hinges | Left |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 2 |
| Certification | Energy Star |
| Included Components | User Manual |
| Batteries Required? | No |
| Item Weight | 69 Kilograms |
Category: kitchen appliances
About this item
- 【HUMIDITY CONTROL】 Keep your vegetables and fruits with optimized moisture Frequent opening of the refrigerator door allows outside air enter inside refrigerator and creates unwanted moisture which will affect the freshness of the vegetables/fruits. Midea refrigerator Humidity control technology maintains optimum moisture in your vegetables and fruits keeps them with long lasting freshness
- 【SMART COOLING】 Make refrigerator work more stable and internal temperature more accurate, and flexibly offer the optimum storage temperature for different food customization
- 【ACTIVE-C FRESH】 Preserve your food with original taste and texture Hierarchical carbon air freshness design, ensures food stays fresh longer. Keeps original taste, great shape and bright color
- 【COOLING BOX】 A low-temperature cool box that’s easily slid open can be used to separate and store items that you want to stay fresh for longer
- 【SMART SENSOR】 Precise temperature control with quick adaptation Midea’s Smart Sensor technology with 4 plus 1 temperature sensors that continuously senses, adapts, and controls the temperature inside the refrigerator based on outside weather conditions and ensures that you get perfect cooling & long-lasting freshness always
Technical Details
| Brand Name | Midea |
|---|---|
| Model Info | MDRT580MTE46 |
| Product Dimensions | 70 x 67 x 172.3 cm; 69 kg |
| Weighted Annual Energy Consumption | 605 Kilowatt Hours Per Year |
| Capacity | 580 Liters |
| Annual Energy Consumption | 605 Kilowatt Hours Per Year |
| Refrigerator Fresh Food Capacity | 510 Liters |
| Freezer Capacity | 580 Liters |
| Installation Type | Freestanding |
| Part Number | MDRT580MTE46 |
| Form Factor | Freezer Top |
| Special Features | Air Flow Vents for Door Cooling |
| Color | Silver |
| Voltage | 240 Volts |
| Racks | 4 |
| Crispers/Drawers | 2 |
| Defrost | Frost Free |
| Door Hinges | Left |
| Door Material Type | Stainless Steel |
| Shelf Type | Glass |
| Shelves | 2 |
| Certification | Energy Star |
| Included Components | User Manual |
| Batteries Required? | No |
| Item Weight | 69 Kilograms |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Midea 580L Gross Top Mount Double Door Refrigerator MDRT580MTE46, 2 Doors Frost Free Fridge Freezer with Smart Sensor & Humidity Control, Active-C Fresh, Multi-Air Flow, Electronic Silver, Large” Cancel reply

Reviews
Clear filtersThere are no reviews yet.